UNITED CC
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Jasbir singh | Caught | 12 | 7 | 3 | 0 | 171.43 |
Zuhaib shahid | LBW | 0 | 3 | 0 | 0 | 0 |
Vicky Sehgal (C) | Caught | 19 | 11 | 4 | 0 | 172.73 |
Nasir iqbal | Caught | 8 | 5 | 2 | 0 | 160 |
Bhupinder singh | Not out | 5 | 7 | 1 | 0 | 71.43 |
Hafiz Numan Ahmed | Caught | 7 | 12 | 1 | 0 | 58.33 |
Akbar khan | Caught | 0 | 4 | 0 | 0 | 0 |
Shahid yousaf | Caught | 0 | 2 | 0 | 0 | 0 |
Avshek | Bowled | 17 | 21 | 2 | 0 | 80.95 |
Mohammed Akeel Mir | Caught | 33 | 17 | 3 | 3 | 194.12 |
Totals | 128/10 in 21 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Zuhaib shahid | 7 | 0 | 58 | 2 | 8.29 | |
Vicky Sehgal (C) | 2.4 | 0 | 24 | 1 | 10 | |
Shahid yousaf | 3 | 0 | 34 | 0 | 11.33 | |
Mohammed Akeel Mir | 2 | 0 | 16 | 0 | 8 |
PAK LIONS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Fawad Ahmed Mullahzadah | Not out | 4 | 0 | 0 | 0 | |
Raja Khaliq Mahmood | Caught | 47 | 0 | 0 | 0 | |
Rashid mullahzada | Caught | 0 | 0 | 0 | 0 | |
Syed Touseeq Shah | 0 | 0 | 0 | 0 | ||
Ibtihaj Ali | Caught | 19 | 0 | 0 | 0 | |
Mohammad hafeez | 0 | 0 | 0 | 0 | ||
Saleem Ullah | 0 | 0 | 0 | 0 | ||
Tariq Mahmood | Not out | 61 | 0 | 0 | 0 | |
Anwar khan | 0 | 0 | 0 | 0 | ||
Farhad mullahzada | 0 | 0 | 0 | 0 | ||
Muhammad Nauman | 0 | 0 | 0 | 0 | ||
Totals | 134/3 in 14 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Farhad mullahzada | 4 | 0 | 36 | 0 | 9 | |
Muhammad Nauman | 8 | 1 | 41 | 3 | 5.13 | |
Syed Touseeq Shah | 7.3 | 0 | 32 | 5 | 4.38 | |
Mohammad hafeez | 2 | 1 | 7 | 2 | 3.5 |