LONDON SLAYERS


Batting R B 4 6 SR
SYED MUGHEEZ HASSAN Stumped 51 0 0 0
ADNAN SHAHID Bowled 10 0 0 0
MOHD ASIF Caught 8 0 0 0
VAMSHI KUSUMA Not out 180 0 0 0
MOHD MOHSIN KHAN LBW 22 0 0 0
RAFAY MANZAR Not out 5 0 0 0
SAAD KAPOOR Not out 0 0 0 0
ABDULLAH FAROOQ Not out 0 0 0 0
FAISAL JAVED Not out 0 0 0 0
ABDULLAH NAQI Not out 0 0 0 0
MIRZA AHMED BAIG Not out 0 0 0 0
Totals 308/4 in 36 overs
Bowling O M R W EC
MIRZA AHMED BAIG 8 1 47 0 5.88
ABDULLAH FAROOQ 8 0 77 1 9.63
MOHD MOHSIN KHAN 4 0 37 2 9.25
ABDULLAH NAQI 7 0 38 1 5.43
VAMSHI KUSUMA 8 0 49 2 6.13
MOHD ASIF 5 0 40 0 8



NOAK HILL STARS


Batting R B 4 6 SR
Muhammad Zohaib Hanif (C) Stumped 20 0 3 0
Raj Jogia Run Out 3 0 0 0
Syed Gilani Run Out 38 0 4 2
Kicho Renganath 0 0 0 0
Abdul Rehan Malik Run Out 33 0 7 0
Ali Rafique Not out 15 0 1 1
Muhammad Faizan Malik (VC) Caught 100 0 12 1
Muhammad Zeshan Mirza Caught 20 0 3 0
Mohammad Adeel Zia Caught 31 0 3 0
Abdul Rehman Malik Caught 10 0 2 0
Asad Ali Bowled 8 0 0 1
Totals 306/9 in 40 overs
Bowling O M R W EC
Ali Rafique 2 0 15 0 7.5
Muhammad Faizan Malik (VC) 8 0 63 3 7.88
Muhammad Zeshan Mirza 3.3 0 42 1 12.73
Abdul Rehman Malik 6 0 44 0 7.33
Asad Ali 5 0 33 0 6.6
Muhammad Zohaib Hanif (C) 3 0 24 0 8
Raj Jogia 5 1 40 0 8
Kicho Renganath 2 0 16 0 8
Abdul Rehan Malik 2 0 29 0 14.5