LONDON SLAYERS


Batting R B 4 6 SR
SYED MUGHEEZ HASSAN Caught 50 0 0 0
ADNAN SHAHID Caught 10 0 0 0
EKNOOR SINGH LBW 5 0 0 0
VAMSHI KUSUMA Caught 101 0 0 0
GULL HASSAN Caught 68 0 0 0
MOHD MOHSIN KHAN Caught 42 0 0 0
SAAD KAPOOR Not out 21 0 0 0
FAISAL JAVED Run Out 1 0 0 0
ABDULLAH FAROOQ Not out 0 0 0 0
KRISHNA REDDY Not out 0 0 0 0
MIRZA AHMED BAIG Not out 0 0 0 0
Totals 318/7 in 40 overs
Bowling O M R W EC
MIRZA AHMED BAIG 6 2 24 3 4
ABDULLAH FAROOQ 5 0 30 1 6
MOHD MOHSIN KHAN 5 0 33 1 6.6
FAISAL JAVED 3 0 21 1 7
EKNOOR SINGH 4 0 30 0 7.5
VAMSHI KUSUMA 6.4 0 28 3 4.38



PAK LIONS


Batting R B 4 6 SR
Ibtihaj Ali Bowled 3 0 0 0
Mohammad hafeez LBW 0 0 0 0
Saleem Ullah Caught 0 0 0 0
Tariq Mahmood Bowled 5 0 0 0
Anwar khan Bowled 48 0 0 0
Muhammad Nauman Run Out 5 0 0 0
Fawad Ahmed Mullahzadah Bowled 0 0 0 0
Raja Khaliq Mahmood Caught 5 0 0 0
Syed Touseeq Shah Not out 0 0 0 0
Rashid mullahzada Caught 86 0 0 0
Ali Raza PK Caught 1 0 0 0
Totals 160/10 in 28 overs
Bowling O M R W EC
Muhammad Nauman 8 0 65 1 8.13
Fawad Ahmed Mullahzadah 7 0 57 1 8.14
Raja Khaliq Mahmood 4 0 34 1 8.5
Syed Touseeq Shah 8 0 43 0 5.38
Rashid mullahzada 6 0 58 1 9.67
Mohammad hafeez 7 0 52 2 7.43