NOAK HILL STARS


Batting R B 4 6 SR
Abdul Rehan Malik Caught 56 40 4 0 140
Muhammad Zeshan Mirza Bowled 39 25 8 0 156
Muhammad Faizan Malik (VC) Bowled 9 5 2 0 180
Muhammad Zohaib Hanif (C) LBW 4 3 1 0 133.33
Mohammad Adeel Zia Caught 28 19 5 0 147.37
Muhammad Saqib Hussain Bowled 0 4 0 0 0
Faizaan Hussain Caught 43 31 7 0 138.71
Abdul Rehman Malik LBW 10 13 2 0 76.92
Syed Gilani Not out 39 18 6 2 216.67
Ali Rafique Bowled 13 6 3 0 216.67
Raj Jogia Bowled 1 3 0 0 33.33
Totals 261/10 in 38 overs
Bowling O M R W EC
Muhammad Faizan Malik (VC) 8 0 34 2 4.25
Ali Rafique 8 0 41 2 5.13
Faizaan Hussain 8 0 57 2 7.13
Abdul Rehman Malik 7.4 0 73 0 9.86
Raj Jogia 7 0 47 0 6.71



AMAN CC


Batting R B 4 6 SR
RajA Amjad Khan Caught 18 0 0 0
Neloan Not out 33 0 0 0
Inayat hasan Caught 2 0 0 0
Daniel Mcdonald Caught 7 0 0 0
Asif hussain Caught 0 0 0 0
Jayojit basu Caught 22 0 0 0
Adan Run Out 19 0 0 0
Raza mugal Not out 0 0 0 0
Sharjeel yasir butt Not out 129 0 0 0
Imran Khan Caught 4 0 0 0
Azhar niaz Not out 0 0 0 0
Totals 262/6 in 38 overs
Bowling O M R W EC
Neloan 8 0 65 3 8.13
Inayat hasan 5 0 22 1 4.4
Daniel Mcdonald 4 0 23 1 5.75
Asif hussain 2 0 13 0 6.5
Raza mugal 6 0 69 1 11.5
Imran Khan 5 0 24 1 4.8
Azhar niaz 7 0 43 3 6.14