NOAK HILL STARS


Batting R B 4 6 SR
Abdul Rehan Malik Bowled 0 1 0 0 0
Muhammad Zeshan Mirza Bowled 91 78 9 1 116.67
Muhammad Faizan Malik (VC) Caught 43 27 7 0 159.26
Muhammad Zohaib Hanif (C) LBW 32 25 2 0 128
Mohammad Adeel Zia Bowled 26 23 3 0 113.04
Syed Gilani Bowled 0 1 0 0 0
Muhammad Saqib Hussain Run Out 12 8 0 0 150
Abdul Rehman Malik Bowled 0 1 0 0 0
Jawad khan Bowled 3 6 0 0 50
Ali Rafique Not out 4 3 0 0 133.33
Raj Jogia Bowled 1 3 0 0 33.33
Totals 240/10 in 40 overs
Bowling O M R W EC
Ali Rafique 3.1 1 16 0 5.16
Muhammad Faizan Malik (VC) 8 0 48 1 6
Abdul Rehman Malik 6 0 47 1 7.83
Muhammad Zohaib Hanif (C) 5 0 35 2 7
Raj Jogia 8 0 66 3 8.25
Abdul Rehan Malik 2 0 14 0 7
Jawad khan 2 0 15 0 7.5



CSS


Batting R B 4 6 SR
Imran Malik Not out 3 0 0 0
Mohammed Chaudhry 0 0 0 0
Muzammil Nawaz Caught 51 0 5 3
M KAMRAN ALI Bowled 23 0 3 1
Arfan Khalid LBW 4 0 0 0
Hasnain Ali Caught 81 76 15 0 106.58
SADAF HUSSAIN Bowled 34 0 5 0
NOUMAN SAEED (VC) 0 0 0 0
RANA MUBASHIR NAZIR (C) Caught 11 0 1 1
MUHAMMAD USMAN GHAI Bowled 5 0 1 0
Faisal Tariq 0 0 0 0
Totals 241/7 in 34 overs
Bowling O M R W EC
Imran Malik 8 0 46 1 5.75
Arfan Khalid 5 0 34 0 6.8
SADAF HUSSAIN 8 0 25 3 3.13
RANA MUBASHIR NAZIR (C) 8 0 31 3 3.88
MUHAMMAD USMAN GHAI 3 0 33 0 11
Faisal Tariq 8 0 48 2 6