LONDON SLAYERS


Batting R B 4 6 SR
SYED MUGHEEZ HASSAN Caught 85 0 0 0
ADNAN SHAHID Caught 83 0 0 0
MOHD MOHSIN KHAN LBW 9 0 0 0
SAAD KAPOOR Bowled 13 0 0 0
RAFAY MANZAR Stumped 41 0 0 0
FAISAL JAVED Bowled 2 0 0 0
ADNAN MAJEED Bowled 0 0 0 0
ABDULLAH FAROOQ Caught 11 0 0 0
MIRZA AHMED BAIG Not out 10 0 0 0
KRISHNA REDDY Not out 5 0 0 0
ABDULLAH NAQI Not out 0 0 0 0
Totals 281/8 in 40 overs
Bowling O M R W EC
FAISAL JAVED 2 0 13 1 6.5
MOHD MOHSIN KHAN 8 0 72 2 9
RAFAY MANZAR 6 0 59 2 9.83
ABDULLAH NAQI 8 0 43 1 5.38
MIRZA AHMED BAIG 8 0 51 0 6.38
ABDULLAH FAROOQ 7.2 0 34 4 4.72



UNITED CC


Batting R B 4 6 SR
Jasbir singh Bowled 26 32 3 0 81.25
Vicky Sehgal (C) LBW 43 26 3 3 165.38
Zuhaib shahid Caught 3 4 0 0 75
Bhupinder singh Bowled 5 7 0 0 71.43
Nasir iqbal Bowled 1 5 0 0 20
Akbar khan Caught 15 29 3 0 51.72
Muhammad Junaid Ashraf LBW 7 5 1 0 140
Faizan Riaz Not out 89 82 14 0 108.54
Avshek Caught 18 22 2 0 81.82
Paramvir singh LBW 0 1 0 0 0
Mohammed Akeel Mir Caught 33 20 1 3 165
Totals 279/10 in 39 overs
Bowling O M R W EC
Vicky Sehgal (C) 8 0 55 2 6.88
Zuhaib shahid 8 1 42 2 5.25
Bhupinder singh 3 1 15 0 5
Nasir iqbal 4 0 44 2 11
Muhammad Junaid Ashraf 7 0 60 1 8.57
Faizan Riaz 8 1 45 1 5.63
Mohammed Akeel Mir 2 0 29 0 14.5