ISLAMABAD UNITED


Batting R B 4 6 SR
Danyal habib Bowled 0 0 0 0
Babar ayub Bowled 0 0 0 0
Yasir virk Caught 4 0 0 0
Asad ali khan Caught 56 0 0 0
Athar abbasi Bowled 22 0 0 0
Kamran khan LBW 67 0 0 0
Muhammad Saleem Sabri Run Out 0 0 0 0
Zaheer khan Bowled 37 0 0 0
Firoz Dogha Caught 9 0 0 0
Syed mohsin Caught 0 0 0 0
Junaid akhter Bowled 6 0 0 0
Totals 224/10 in 37 overs
Bowling O M R W EC
Danyal habib 2 0 7 1 3.5
Babar ayub 6 0 29 1 4.83
Kamran khan 8 0 60 2 7.5
Muhammad Saleem Sabri 5 0 35 0 7
Zaheer khan 5 0 30 0 6
Firoz Dogha 6 0 45 2 7.5
Junaid akhter 8 0 22 0 2.75



ESSEX UNITED


Batting R B 4 6 SR
Arsalan Sheikh Bowled 53 50 6 0 106
Malik Waqas Not out 0 0 0 0
Majid Sialvi Bowled 6 11 1 0 54.55
Shafi Caught 31 24 3 2 129.17
Nabeel Qasim LBW 8 7 2 0 114.29
Adeel Raja Run Out 0 0 0 0
Tariq Zaman Not out 104 115 11 1 90.43
Syed Zaidi Bowled 5 8 1 0 62.5
Kashi Not out 0 0 0 0
Ashraf Ullah Caught 0 3 0 0 0
Zeeshan Khairi Not out 3 3 0 0 100
Totals 241/7 in 40 overs
Bowling O M R W EC
Malik Waqas 4 0 0 0 0
Shafi 8 0 17 4 2.13
Nabeel Qasim 8 0 40 3 5
Adeel Raja 7.3 0 55 3 7.53
Syed Zaidi 1 0 0 0 0
Kashi 5 0 0 0 0
Ashraf Ullah 4 0 0 0 0