UNITED CC


Batting R B 4 6 SR
Satbir singh Caught 8 3 2 0 266.67
Ahsan khan Caught 0 1 0 0 0
Hafiz Numan Ahmed Caught 12 22 2 0 54.55
Vicky Sehgal (C) Caught 64 38 11 1 168.42
Avshek Caught 9 22 0 0 40.91
Mohammed Akeel Mir Caught 20 22 4 0 90.91
Jasbir singh Caught 14 12 2 0 116.67
Bhupinder singh Caught 39 27 4 3 144.44
Waqar sohail Caught 6 4 1 0 150
Zuhaib shahid Caught 20 16 4 0 125
Akbar khan Not out 11 6 1 1 183.33
Totals 260/37 in 10 overs
Bowling O M R W EC
Zuhaib shahid 8 0 49 2 6.13
Vicky Sehgal (C) 8 0 75 1 9.38
Hafiz Numan Ahmed 6 0 47 0 7.83
Bhupinder singh 8 1 70 1 8.75
Satbir singh 1 0 13 0 13
Akbar khan 4 0 43 0 10.75
Avshek 1 0 9 0 9
Mohammed Akeel Mir 4 0 38 0 9.5



NOAK HILL STARS


Batting R B 4 6 SR
Abdul Rehman Malik 0 0 0 0
Muhammad Saqib Hussain Not out 53 29 4 3 182.76
Muhammad Zohaib Hanif (C) Caught 24 18 3 0 133.33
Raj Jogia 0 0 0 0
Syed Gilani Not out 33 18 2 3 183.33
Abdul Rehan Malik Run Out 11 6 2 0 183.33
Muhammad Faizan Malik (VC) Caught 100 85 12 2 117.65
Ali Rafique 0 0 0 0
Mohammad Adeel Zia Bowled 108 92 17 2 117.39
Muhammad Zeshan Mirza LBW 0 1 0 0 0
Faizaan Hussain 0 0 0 0
Totals 353/5 in 40 overs
Bowling O M R W EC
Muhammad Faizan Malik (VC) 8 0 53 4 6.63
Ali Rafique 2 0 22 0 11
Mohammad Adeel Zia 2 0 11 2 5.5
Faizaan Hussain 8 0 37 1 4.63
Abdul Rehman Malik 6 0 49 1 8.17
Muhammad Zohaib Hanif (C) 3 0 36 1 12
Raj Jogia 8 0 47 1 5.88