PAK LIONS


Batting R B 4 6 SR
Muhammad Nauman Bowled 1 0 0 0
Fawad Ahmed Mullahzadah Caught 0 0 0 0
Raja Khaliq Mahmood Caught 18 0 0 0
Baber Choudhary Caught 20 0 0 0
Rashid mullahzada LBW 26 0 0 0
Syed Touseeq Shah Not out 3 0 0 0
Ibtihaj Ali Caught 37 0 0 0
Mohammad hafeez LBW 1 0 0 0
Saleem Ullah Caught 33 0 0 0
Tariq Mahmood Caught 30 0 0 0
Farhad mullahzada Bowled 12 0 0 0
Totals 209/10 in 35 overs
Bowling O M R W EC
Muhammad Nauman 3 0 26 0 8.67
Fawad Ahmed Mullahzadah 4 0 44 2 11
Raja Khaliq Mahmood 3 0 27 0 9
Syed Touseeq Shah 5 0 65 0 13
Mohammad hafeez 1 0 11 2 11
Farhad mullahzada 6 0 36 2 6



HIGH BEACH CC


Batting R B 4 6 SR
Syed H Bukhari Caught 14 8 1 1 175
Syed Najaf Caught 0 1 0 0 0
Karanveer sherGill(C) Not out 4 2 1 0 200
Kashif Akram Caught 76 30 0 0 253.33
Balraj verma Not out 0 0 0 0
Sandeep Singh Caught 34 42 3 1 80.95
Umar Amin Caught 92 27 16 4 340.74
Saad kursheed Not out 0 0 0 0
Hasib raja Not out 0 0 0 0
Ahmed Jamal Not out 0 0 0 0
Rana Naseer Caught 2 3 0 0 66.67
Totals 212/6 in 22 overs
Bowling O M R W EC
Ahmed Jamal 7 0 35 2 5
Rana Naseer 6 0 45 4 7.5
Syed H Bukhari 6 1 35 1 5.83
Balraj verma 5 0 20 1 4
Sandeep Singh 3 0 38 0 12.67
Umar Amin 8 1 32 1 4