NOAK HILL STARS


Batting R B 4 6 SR
Abdul Rehan Malik Not out 72 60 11 1 120
Muhammad Zeshan Mirza Not out 82 55 13 0 149.09
Raj Jogia 0 0 0 0
Muhammad Zohaib Hanif (C) 0 0 0 0
Jawad khan 0 0 0 0
Muhammad Faizan Malik (VC) 0 0 0 0
Ali Rafique 0 0 0 0
Mohammad Adeel Zia 0 0 0 0
Asad Ali 0 0 0 0
Abdul Rehman Malik 0 0 0 0
Muhammad Saqib Hussain 0 0 0 0
Totals 177/0 in 23 overs
Bowling O M R W EC
Raj Jogia 5 1 17 4 3.4
Jawad khan 8 2 35 1 4.38
Muhammad Faizan Malik (VC) 3 0 33 1 11
Ali Rafique 6 0 33 2 5.5
Abdul Rehman Malik 5 0 40 2 8



HIGH BEACH CC


Batting R B 4 6 SR
Kashif Akram Caught and Bowled 23 15 4 1 153.33
Sandeep Singh Bowled 53 43 9 1 123.26
Karanveer sherGill(C) Caught 4 11 0 0 36.36
Hassan Butt Caught 0 2 0 0 0
Mozzam sultan 0 1 0 0 0
Asad Afridi Bowled 29 29 5 0 100
Saad kursheed Bowled 11 13 2 0 84.62
Ahmed Jamal Caught 22 15 2 1 146.67
Rana Naseer Not out 0 0 0 0
Mohammad Rizvi Caught 1 7 0 0 14.29
Syed Najaf Caught 7 13 0 0 53.85
Totals 175/10 in 27 overs
Bowling O M R W EC
Kashif Akram 2 0 16 0 8
Sandeep Singh 1 0 13 0 13
Mozzam sultan 4 0 26 0 6.5
Asad Afridi 5 0 24 0 4.8
Ahmed Jamal 4 0 23 0 5.75
Rana Naseer 4 0 36 0 9
Syed Najaf 2 0 11 0 5.5