UNITED CC


Batting R B 4 6 SR
Waqar sohail Run Out 14 13 3 0 107.69
Ahsan khan LBW 1 0 0 0
Suleman shafqat Not out 65 84 8 0 77.38
Hafiz Numan Ahmed Caught 0 1 0 0 0
Jasbir singh Caught 13 19 1 0 68.42
Vicky Sehgal (C) Run Out 9 8 1 0 112.5
Akbar khan Bowled 9 34 1 0 26.47
Avshek Not out 22 23 2 1 95.65
Bhupinder singh Not out 0 0 0 0
Mohammed Akeel Mir Not out 0 0 0 0
Zuhaib shahid Not out 0 0 0 0
Totals 175/6 in 37 overs
Bowling O M R W EC
Zuhaib shahid 8 0 52 3 6.5
Bhupinder singh 3.2 0 5 2 1.56
Hafiz Numan Ahmed 5 1 18 0 3.6
Akbar khan 8 1 52 2 6.5
Suleman shafqat 8 1 29 2 3.63
Mohammed Akeel Mir 1 0 5 0 5



AMAN CC


Batting R B 4 6 SR
Nethan khelawon Caught 4 0 0 0
Jayojit basu Caught 10 0 0 0
Adan Caught 3 0 0 0
Sharjeel yasir butt Caught 67 0 0 0
Imran Khan Bowled 37 0 0 0
Safder Taqvi Caught 9 0 0 0
Inayat hasan Caught 5 0 0 0
Neloan Caught 2 0 0 0
Totals 170/10 in 33 overs
Bowling O M R W EC
Nethan khelawon 8 0 33 2 4.13
Jayojit basu 7 0 18 1 2.57
Imran Khan 3.1 0 9 0 2.9
Inayat hasan 5 0 24 1 4.8
Neloan 8 0 43 0 5.38