CSS


Batting R B 4 6 SR
Muzammil Nawaz Caught 9 0 0 0
Hasnain Ali Bowled 12 0 0 0
NOUMAN SAEED (VC) Caught 4 0 0 0
SADAF HUSSAIN Bowled 18 0 0 0
RANA MUBASHIR NAZIR (C) Caught 10 0 0 0
SHAIKH IRFAN Not out 13 0 0 0
Abdul Rauf Iqbal Caught 5 0 0 0
ABDULLAH SHAHZAD Bowled 16 0 0 0
Imran Malik Stumped 5 0 0 0
Mohammed Chaudhry LBW 0 0 0 0
M KAMRAN ALI Bowled 47 0 0 0
Totals 177/10 in 33 overs
Bowling O M R W EC
SADAF HUSSAIN 8 1 38 1 4.75
NOUMAN SAEED (VC) 4 1 27 2 6.75
RANA MUBASHIR NAZIR (C) 8 0 69 3 8.63
Abdul Rauf Iqbal 8 1 32 3 4
Imran Malik 2.1 0 13 0 6.19



LONDON SLAYERS


Batting R B 4 6 SR
SYED MUGHEEZ HASSAN Bowled 11 0 0 0
EKNOOR SINGH Caught 42 0 0 0
MOHD MOHSIN KHAN Bowled 5 0 0 0
MOHD ASIF Caught 30 0 0 0
ABDULLAH FAROOQ Caught 0 0 0 0
ADNAN SHAHID Caught 31 0 0 0
RAFAY MANZAR LBW 3 0 0 0
FAISAL JAVED LBW 20 0 0 0
ADNAN MAJEED Obstructing the field 18 0 0 0
MIRZA AHMED BAIG Not out 4 0 0 0
ABDULLAH NAQI Not out 0 0 0 0
Totals 179/9 in 32 overs
Bowling O M R W EC
MOHD ASIF 4 0 11 0 2.75
MIRZA AHMED BAIG 6.2 0 23 4 3.71
ABDULLAH FAROOQ 6 0 35 1 5.83
MOHD MOHSIN KHAN 6 0 27 0 4.5
ABDULLAH NAQI 6 0 37 5 6.17
ADNAN SHAHID 1 0 10 0 10
EKNOOR SINGH 4 0 16 0 4