NOAK HILL STARS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Kicho Renganath | Bowled | 0 | 1 | 0 | 0 | 0 |
Abdul Rehan Malik | Caught | 3 | 2 | 0 | 0 | 150 |
Muhammad Faizan Malik (VC) | Bowled | 35 | 45 | 4 | 0 | 77.78 |
Mohammad Adeel Zia | Bowled | 37 | 28 | 4 | 2 | 132.14 |
Ali Rafique | Bowled | 0 | 3 | 0 | 0 | 0 |
Faizaan Hussain | Bowled | 37 | 50 | 3 | 2 | 74 |
Muhammad Zeshan Mirza | Bowled | 7 | 10 | 1 | 0 | 70 |
Muhammad Saqib Hussain | Bowled | 3 | 5 | 0 | 0 | 60 |
Abdul Rehman Malik | Caught | 38 | 40 | 5 | 0 | 95 |
Muhammad Zohaib Hanif (C) | Caught | 14 | 17 | 3 | 0 | 82.35 |
Raj Jogia | Not out | 1 | 2 | 0 | 0 | 50 |
Totals | 190/10 in 30 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Muhammad Faizan Malik (VC) | 7 | 0 | 70 | 1 | 10 | |
Ali Rafique | 7.3 | 1 | 46 | 4 | 6.3 | |
Faizaan Hussain | 7 | 0 | 55 | 1 | 7.86 | |
Abdul Rehman Malik | 6 | 0 | 37 | 2 | 6.17 | |
Raj Jogia | 8 | 0 | 47 | 2 | 5.88 |
PAK LIONS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Tariq Mahmood | Bowled | 100 | 0 | 0 | 0 | |
Anwar khan | Bowled | 11 | 0 | 0 | 0 | |
Farhad mullahzada | Caught | 14 | 0 | 0 | 0 | |
Muhammad Nauman | Bowled | 2 | 0 | 0 | 0 | |
Fawad Ahmed Mullahzadah | Caught | 1 | 0 | 0 | 0 | |
Raja Khaliq Mahmood | LBW | 21 | 0 | 0 | 0 | |
Syed Touseeq Shah | Not out | 0 | 0 | 0 | 0 | |
Ibtihaj Ali | Bowled | 42 | 0 | 0 | 0 | |
Ali Raza PK | Caught | 14 | 0 | 0 | 0 | |
Mohammad hafeez | Bowled | 15 | 0 | 0 | 0 | |
Saleem Ullah | Caught | 7 | 0 | 0 | 0 | |
Totals | 254/10 in 34 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Farhad mullahzada | 7 | 0 | 42 | 2 | 6 | |
Muhammad Nauman | 4 | 0 | 38 | 1 | 9.5 | |
Fawad Ahmed Mullahzadah | 6 | 0 | 24 | 2 | 4 | |
Syed Touseeq Shah | 7 | 0 | 34 | 1 | 4.86 | |
Saleem Ullah | 2 | 0 | 22 | 0 | 11 | |
Mohammad hafeez | 4 | 0 | 15 | 4 | 3.75 |