LONDON SLAYERS


Batting R B 4 6 SR
EKNOOR SINGH LBW 0 0 0 0
SYED MUGHEEZ HASSAN Caught 8 0 0 0
NAEEM KHAN LBW 8 0 0 0
KHALID USMAN Caught 17 0 0 0
MOHD MOHSIN KHAN LBW 12 0 0 0
GULL HASSAN LBW 6 0 0 0
ABDULLAH FAROOQ Caught 23 0 0 0
ADNAN MAJEED Stumped 13 0 0 0
FAISAL JAVED Caught 0 0 0 0
ADNAN SHAHID Not out 6 0 0 0
MIRZA AHMED BAIG Caught 0 0 0 0
Totals 133/10 in 35 overs
Bowling O M R W EC
MIRZA AHMED BAIG 8 0 44 1 5.5
ABDULLAH FAROOQ 4 0 35 3 8.75
MOHD MOHSIN KHAN 8 2 25 2 3.13
KHALID USMAN 8 2 16 3 2
EKNOOR SINGH 4 0 28 1 7



HIGH BEACH CC


Batting R B 4 6 SR
Syed Najaf Caught 0 1 0 0 0
Kashif Akram Bowled 4 5 1 0 80
Karanveer sherGill(C) Caught 16 11 3 0 145.45
Sandeep Singh Caught 26 43 2 2 60.47
Umar Amin Bowled 0 3 0 0 0
Nauman Malik Caught 4 12 0 0 33.33
Asad Afridi Caught 8 15 1 0 53.33
Hasib raja Not out 0 3 0 0 0
Ahmed Jamal Caught 14 16 2 0 87.5
Rana Naseer Caught 40 43 6 1 93.02
Syed H Bukhari Caught 47 29 7 2 162.07
Totals 163/10 in 31 overs
Bowling O M R W EC
Sandeep Singh 2.1 0 11 1 5.24
Umar Amin 8 2 27 3 3.38
Asad Afridi 8 0 28 0 3.5
Ahmed Jamal 6 0 35 2 5.83
Rana Naseer 3 0 20 1 6.67
Syed H Bukhari 8 2 12 3 1.5