UNITED CC


Batting R B 4 6 SR
Avshek LBW 21 14 5 0 150
Jasbir singh Bowled 37 62 5 0 59.68
Vicky Sehgal (C) Run Out 5 6 0 0 83.33
Shahid yousaf Caught 0 0 0 0
Hafiz Numan Ahmed Caught 19 23 1 1 82.61
Adeel malik Not out 139 71 13 10 195.77
Waqar sohail Bowled 4 8 0 0 50
Bhupinder singh Bowled 3 10 0 0 30
Mohammed Akeel Mir Not out 38 20 2 4 190
Zuhaib shahid Not out 0 0 0 0
Akbar khan Not out 0 0 0 0
Totals 311/7 in 40 overs
Bowling O M R W EC
Shahid yousaf 7 1 24 2 3.43
Akbar khan 1 0 15 1 15
Adeel malik 6.2 0 42 6 6.77
Zuhaib shahid 7 0 52 0 7.43
Hafiz Numan Ahmed 5 0 24 1 4.8



NOAK HILL STARS


Batting R B 4 6 SR
Muhammad Zohaib Hanif (C) Caught 40 30 6 0 133.33
Syed Gilani Caught 5 4 1 0 125
Abdul Rehan Malik Caught 27 31 4 0 87.1
Jawad khan Caught 0 2 0 0 0
Muhammad Faizan Malik (VC) Caught 11 18 1 0 61.11
Ali Rafique Not out 0 0 0 0
Mohammad Adeel Zia Caught 9 15 1 0 60
Muhammad Zeshan Mirza Caught 19 15 2 1 126.67
Ali Zeeshan Caught 2 5 0 0 40
Abdul Rehman Malik LBW 8 8 0 1 100
Muhammad Ahsan Faraz Caught 18 14 0 2 128.57
Totals 155/10 in 25 overs
Bowling O M R W EC
Ali Rafique 5 0 58 1 11.6
Abdul Rehman Malik 8 0 49 0 6.13
Muhammad Ahsan Faraz 8 1 28 1 3.5
Muhammad Zohaib Hanif (C) 7 0 57 1 8.14
Abdul Rehan Malik 2 0 29 0 14.5
Jawad khan 8 0 54 3 6.75
Muhammad Faizan Malik (VC) 2 0 23 0 11.5