PAK LIONS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Rashid mullahzada | Caught | 63 | 0 | 0 | 0 | |
Raja Khaliq Mahmood | Bowled | 27 | 0 | 0 | 0 | |
Tariq Mahmood | Not out | 7 | 0 | 0 | 0 | |
Ibtihaj Ali | Not out | 12 | 0 | 0 | 0 | |
Muhammad Nauman | 0 | 0 | 0 | 0 | ||
Fawad Ahmed Mullahzadah | 0 | 0 | 0 | 0 | ||
Syed Touseeq Shah | 0 | 0 | 0 | 0 | ||
Ali Raza PK | 0 | 0 | 0 | 0 | ||
Mohammad hafeez | 0 | 0 | 0 | 0 | ||
Saleem Ullah | 0 | 0 | 0 | 0 | ||
Farhad mullahzada | 0 | 0 | 0 | 0 | ||
Totals | 123/2 in 14 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Farhad mullahzada | 3.4 | 0 | 15 | 5 | 4.41 | |
Muhammad Nauman | 3 | 0 | 13 | 0 | 4.33 | |
Fawad Ahmed Mullahzadah | 5 | 0 | 28 | 2 | 5.6 | |
Syed Touseeq Shah | 6 | 0 | 38 | 1 | 6.33 | |
Mohammad hafeez | 6 | 2 | 19 | 2 | 3.17 |
AMAN CC
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Inayat hasan | LBW | 20 | 0 | 3 | 0 | |
Nethan khelawon | Caught | 20 | 0 | 5 | 0 | |
Asif hussain | 32 | 0 | 6 | 0 | ||
Adan | Caught | 0 | 0 | 0 | 0 | |
Imran Khan | Caught | 4 | 0 | 1 | 0 | |
Raza mugal | Bowled | 0 | 0 | 0 | 0 | |
Safder Taqvi | Caught | 12 | 0 | 2 | 0 | |
Sharjeel yasir butt | Caught | 15 | 0 | 0 | 0 | |
RajA Amjad Khan | Caught | 5 | 0 | 1 | 0 | |
Totals | 122/10 in 23 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Inayat hasan | 1 | 0 | 14 | 0 | 14 | |
Nethan khelawon | 5 | 0 | 49 | 0 | 9.8 | |
Asif hussain | 1 | 0 | 7 | 0 | 7 |