CSS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
RANA MUBASHIR NAZIR (C) | 0 | 0 | 0 | 0 | ||
AHSAN YOUSAF | 41 | 32 | 4 | 1 | 128.13 | |
Faisal Tariq | 0 | 0 | 0 | 0 | ||
Imran Malik | 9 | 10 | 1 | 0 | 90 | |
Mohammed Chaudhry | 0 | 0 | 0 | 0 | ||
Muzammil Nawaz | 31 | 19 | 4 | 1 | 163.16 | |
Ahmed Khawaja | 51 | 41 | 0 | 2 | 124.39 | |
Arfan Khalid | 9 | 4 | 0 | 0 | 225 | |
M KAMRAN ALI | 3 | 4 | 0 | 0 | 75 | |
SAAD ALI BARYAR | 0 | 0 | 0 | 0 | ||
NOUMAN SAEED (VC) | 5 | 4 | 1 | 0 | 125 | |
Totals | 173/7 in 20 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
RANA MUBASHIR NAZIR (C) | 1 | 0 | 4 | 0 | 4 | |
Faisal Tariq | 4 | 0 | 26 | 2 | 6.5 | |
Mohammed Chaudhry | 2 | 0 | 11 | 1 | 5.5 | |
Ahmed Khawaja | 4 | 0 | 46 | 1 | 11.5 | |
Arfan Khalid | 4 | 0 | 13 | 1 | 3.25 | |
NOUMAN SAEED (VC) | 1 | 0 | 1 | 2 | 1 | |
SAAD ALI BARYAR | 4 | 0 | 18 | 1 | 4.5 |
KHAN CC
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Nadeam Ahmed | 0 | 9 | 0 | 0 | 0 | |
Asad Rehman | 0 | 0 | 0 | 0 | ||
Mehran | 0 | 5 | 0 | 0 | 0 | |
Shahid Javed | 0 | 0 | 0 | 0 | ||
Hamed khan | 0 | 0 | 0 | 0 | ||
Ahasan tanver | 5 | 7 | 1 | 0 | 71.43 | |
Tariq but | 9 | 21 | 0 | 1 | 42.86 | |
Asad khan | 14 | 12 | 0 | 1 | 116.67 | |
Imran Syed | 9 | 16 | 0 | 1 | 56.25 | |
Muhammad bilal | 52 | 41 | 6 | 1 | 126.83 | |
Ali Sher | 14 | 9 | 0 | 1 | 155.56 | |
Totals | 122/7 in 20 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Asad Rehman | 2 | 0 | 22 | 0 | 11 | |
Mehran | 4 | 0 | 30 | 0 | 7.5 | |
Shahid Javed | 4 | 0 | 24 | 2 | 6 | |
Hamed khan | 4 | 0 | 35 | 3 | 8.75 | |
Ahasan tanver | 4 | 0 | 33 | 1 | 8.25 | |
Tariq but | 2 | 0 | 22 | 0 | 11 |