HIGH BEACH CC


Batting R B 4 6 SR
Syed H Bukhari Caught 100 0 0 0
Umar Amin Caught 6 0 0 0
Sandeep Singh Bowled 9 0 0 0
Syed Najaf Caught 61 0 0 0
Kashif Akram Run Out 48 0 0 0
Asad Afridi Caught 12 0 0 0
Ahmed Jamal Caught 11 0 0 0
Rana Naseer 0 0 0 0
Karanveer sherGill(C) 0 0 0 0
Saad kursheed 0 0 0 0
Hasib raja 0 0 0 0
Totals 280/7 in 40 overs
Bowling O M R W EC
Ahmed Jamal 4 0 23 0 5.75
Rana Naseer 3 0 27 0 9
Syed H Bukhari 6 0 36 2 6
Sandeep Singh 6 0 17 3 2.83
Umar Amin 8 0 22 5 2.75
Asad Afridi 7 0 25 0 3.57



NOAK HILL STARS


Batting R B 4 6 SR
Mohammad Adeel Zia Caught 12 0 1 0
Ali Rafique Bowled 4 0 1 0
Faizaan Hussain Bowled 27 0 1 1
Muhammad Zeshan Mirza LBW 31 0 6 0
Ankit Rana Bowled 3 0 0 0
Abdul Rehman Malik Caught 0 0 0 0
Muhammad Saqib Hussain Caught 0 0 0 0
Muhammad Zohaib Hanif (C) Stumped 22 0 1 1
Raj Jogia Not out 0 0 0 0
Abdul Rehan Malik Caught 43 0 3 3
Muhammad Faizan Malik (VC) Caught 0 0 0 0
Totals 153/10 in 34 overs
Bowling O M R W EC
Ali Rafique 8 1 27 1 3.38
Faizaan Hussain 8 1 40 1 5
Abdul Rehman Malik 8 1 48 1 6
Muhammad Zohaib Hanif (C) 3 0 16 3 5.33
Raj Jogia 6 0 50 0 8.33
Abdul Rehan Malik 5 0 27 0 5.4
Muhammad Faizan Malik (VC) 2 0 28 0 14