LONDON SLAYERS


Batting R B 4 6 SR
SYED MUGHEEZ HASSAN Caught 21 0 0 0
MOHD ASIF Caught 91 0 0 0
MOHD MOHSIN KHAN Bowled 0 0 0 0
ADNAN SHAHID Bowled 0 0 0 0
RAFAY MANZAR Bowled 0 0 0 0
ADNAN MAJEED Caught 3 0 0 0
MIRZA AHMED BAIG Bowled 0 0 0 0
FAISAL JAVED Bowled 5 0 0 0
KRISHNA REDDY Not out 0 0 0 0
Totals 156/10 in 27 overs
Bowling O M R W EC
RAFAY MANZAR 1 0 12 0 12
MOHD ASIF 8 0 46 2 5.75
MIRZA AHMED BAIG 8 0 26 2 3.25
MOHD MOHSIN KHAN 5.1 0 31 2 6.08



UNITED CC


Batting R B 4 6 SR
Zuhaib shahid Not out 0 0 0 0
Waqar sohail LBW 7 26 0 0 26.92
Vicky Sehgal (C) Caught 29 21 3 1 138.1
Ahsan khan Caught 29 36 4 0 80.56
Bhupinder singh Caught 23 16 2 1 143.75
Akbar khan Not out 8 7 1 0 114.29
Avshek Caught 19 16 4 0 118.75
Mohammed Akeel Mir Caught 6 13 1 0 46.15
Jasbir singh Caught 18 25 2 0 72
Totals 160/7 in 29 overs
Bowling O M R W EC
Avshek 3 0 10 1 3.33
Mohammed Akeel Mir 3 0 8 2 2.67
Zuhaib shahid 8 0 37 4 4.63
Bhupinder singh 4 0 25 0 6.25
Akbar khan 6 1 56 2 9.33