KHAN CC


Batting R B 4 6 SR
Obaid kiani LBW 27 24 6 0 112.5
Shahid Javed Not out 0 0 0 0
Azian LBW 9 15 1 0 60
Ahasan tanver Caught 61 37 8 2 164.86
Wahab Not out 0 0 0 0
Asad khan LBW 26 25 3 1 104
Muhammad bilal Caught 1 4 0 0 25
Nadeam Ahmed Not out 43 34 5 2 126.47
Sheraz mehmood Run Out 9 12 1 0 75
Zulfi Caught 1 4 0 0 25
Uzair Tariq Not out 27 35 4 0 77.14
Totals 243/7 in 34 overs
Bowling O M R W EC
Sheraz mehmood 1 0 10 0 10
Nadeam Ahmed 8 0 38 2 4.75
Zulfi 3 0 10 0 3.33
Uzair Tariq 8 0 46 2 5.75
Obaid kiani 8 0 46 5 5.75
Shahid Javed 3 0 30 0 10
Ahasan tanver 8 0 46 1 5.75



ROYAL STRIKERS


Batting R B 4 6 SR
Maaz Mehmood Bowled 11 14 2 0 78.57
Muhammad Waleed Ali Not out 1 2 0 0 50
FAISAL HAYAT Bowled 1 2 0 0 50
Gul Zaman Shahzad LBW 10 10 1 0 100
Faizan Ali LBW 20 26 3 0 76.92
Muhammad Aswad Caught 50 28 8 2 178.57
Behzad Khalid LBW 0 2 0 0 0
Faisal razzaq Khan LBW 1 2 0 0 50
Amman Faisal Bowled 0 9 0 0 0
Omar Ahmad Bowled 14 14 2 0 100
Ghufran Hassan Caught 101 82 16 2 123.17
Totals 238/10 in 36 overs
Bowling O M R W EC
Ghufran Hassan 7 0 40 2 5.71
FAISAL HAYAT 7 1 42 2 6
Faizan Ali 5 0 37 1 7.4
Muhammad Aswad 5 0 39 0 7.8
Behzad Khalid 7 1 45 2 6.43
Faisal razzaq Khan 3 0 28 0 9.33