ESSEX UNITED
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Syed Zaidi | Caught | 38 | 33 | 6 | 0 | 115.15 |
Nabeel Qasim | LBW | 39 | 24 | 7 | 0 | 162.5 |
Arsalan Sheikh | Caught | 54 | 62 | 6 | 0 | 87.1 |
Tariq Zaman | Bowled | 20 | 29 | 1 | 0 | 68.97 |
Majid Sialvi | Not out | 46 | 40 | 5 | 0 | 115 |
Shafi | Not out | 20 | 19 | 2 | 1 | 105.26 |
Adeel Raja | 0 | 0 | 0 | 0 | ||
Ashraf Ullah | 0 | 0 | 0 | 0 | ||
Irfan Yousuf | 0 | 0 | 0 | 0 | ||
Kashi | 0 | 0 | 0 | 0 | ||
Zeeshan Khairi | 0 | 0 | 0 | 0 | ||
Totals | 246/4 in 35 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Nabeel Qasim | 6 | 0 | 31 | 1 | 5.17 | |
Adeel Raja | 7.1 | 0 | 52 | 4 | 7.32 | |
Irfan Yousuf | 6 | 0 | 43 | 0 | 7.17 | |
Ashraf Ullah | 7 | 0 | 1 | 1 | 0.14 | |
Kashi | 5 | 0 | 30 | 0 | 6 | |
Shafi | 8 | 1 | 42 | 4 | 5.25 |
ISLAMABAD UNITED
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Danyal habib | Not out | 36 | 0 | 0 | 0 | |
Babar ayub | Bowled | 4 | 0 | 0 | 0 | |
Yasir virk | Caught | 130 | 0 | 0 | 0 | |
Haris Madou | Caught | 1 | 0 | 0 | 0 | |
Kamran khan | Bowled | 0 | 0 | 0 | 0 | |
Asad ali khan | Caught | 5 | 0 | 0 | 0 | |
Zaheer khan | Caught | 27 | 0 | 0 | 0 | |
Athar abbasi | Caught | 5 | 0 | 0 | 0 | |
Junaid akhter | Caught | 8 | 0 | 0 | 0 | |
Tayyab amjad | LBW | 7 | 0 | 0 | 0 | |
Totals | 243/10 in 39 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Tayyab amjad | 1 | 0 | 10 | 0 | 10 | |
Danyal habib | 4 | 0 | 32 | 1 | 8 | |
Babar ayub | 7.3 | 0 | 36 | 1 | 4.93 | |
Kamran khan | 8 | 0 | 57 | 1 | 7.13 | |
Zaheer khan | 3 | 0 | 15 | 0 | 5 | |
Junaid akhter | 6 | 0 | 37 | 1 | 6.17 |