UNITED CC


Batting R B 4 6 SR
Ahsan khan Caught 13 9 3 0 144.44
Jasbir singh Caught 46 40 7 1 115
Avshek LBW 8 12 1 0 66.67
Waqar sohail Caught 15 12 2 1 125
Nasir iqbal Bowled 58 86 7 0 67.44
Vicky Sehgal (C) Caught 43 35 7 0 122.86
Muhammad Junaid Ashraf Caught 0 1 0 0 0
Zuhaib shahid Caught 1 5 0 0 20
Akbar khan Not out 19 11 1 2 172.73
Paramvir singh Not out 1 3 0 0 33.33
Totals 254/9 in 40 overs
Bowling O M R W EC
Zuhaib shahid 8 1 37 3 4.63
Vicky Sehgal (C) 7.2 0 52 1 7.22
Nasir iqbal 1 0 14 0 14
Akbar khan 7 0 46 0 6.57
Avshek 1 0 7 1 7
Muhammad Junaid Ashraf 5 0 42 1 8.4
Paramvir singh 2 0 19 0 9.5



AMAN CC


Batting R B 4 6 SR
Safder Taqvi Not out 6 0 0 0
Nethan khelawon 0 0 0 0
Asif hussain Caught 5 0 0 0
Jayojit basu Caught 118 0 0 0
Imran Khan LBW 59 0 0 0
Noman javed raja LBW 3 0 0 0
Totals 257/6 in 36 overs
Bowling O M R W EC
Nethan khelawon 6 0 53 0 8.83
Asif hussain 8 0 32 0 4
Jayojit basu 8 0 30 1 3.75