PAK LIONS


Batting R B 4 6 SR
Saleem Ullah Caught 13 0 0 0
Mohammad hafeez Not out 16 0 0 0
Sami Ullah Run Out 9 0 0 0
Tariq Mahmood LBW 28 0 0 0
Anwar khan LBW 0 0 0 0
Farhad mullahzada Bowled 15 0 0 0
Fawad Ahmed Mullahzadah Caught 1 0 0 0
Syed Touseeq Shah Run Out 0 0 0 0
Raja Khaliq Mahmood Caught 18 0 0 0
Ali Raza PK Bowled 1 0 0 0
Rashid mullahzada Stumped 65 0 0 0
Totals 179/10 in 39 overs
Bowling O M R W EC
Mohammad hafeez 3.3 0 6 3 1.82
Anwar khan 5 0 32 1 6.4
Farhad mullahzada 8 1 41 0 5.13
Fawad Ahmed Mullahzadah 4 0 17 0 4.25
Syed Touseeq Shah 8 2 43 5 5.38
Rashid mullahzada 6 1 22 1 3.67



HIGH BEACH CC


Batting R B 4 6 SR
Rana Naseer Caught 6 0 0 0
Syed H Bukhari Caught 19 0 0 0
Syed Najaf Bowled 45 0 0 0
Kashif Akram LBW 6 0 0 0
Sandeep Singh Bowled 2 0 0 0
Hassan Butt Caught 0 0 0 0
Karanveer sherGill(C) LBW 0 0 0 0
Nauman Malik Not out 4 0 0 0
Balraj verma Caught 39 0 0 0
Asad Afridi Bowled 16 0 0 0
Ahmed Jamal Caught 26 0 0 0
Totals 188/10 in 32 overs
Bowling O M R W EC
Sandeep Singh 6 0 36 0 6
Nauman Malik 3.2 0 28 1 8.75
Ahmed Jamal 8 0 35 4 4.38
Asad Afridi 8 0 26 1 3.25
Rana Naseer 6 0 26 2 4.33
Syed H Bukhari 8 0 26 0 3.25