NOAK HILL STARS


Batting R B 4 6 SR
Abdul Rehan Malik Caught 27 35 3 0 77.14
Muhammad Zeshan Mirza Bowled 20 30 3 0 66.67
Mohammad Adeel Zia Not out 45 50 5 1 90
Syed Gilani Caught 2 10 0 0 20
Muhammad Faizan Malik (VC) Run Out 9 7 0 0 128.57
Muhammad Saqib Hussain LBW 0 1 0 0 0
Faizaan Hussain LBW 1 3 0 0 33.33
Muhammad Zohaib Hanif (C) Caught 0 2 0 0 0
Abdul Rehman Malik Not out 11 8 1 1 137.5
Ali Rafique 0 0 0 0
Raj Jogia 0 0 0 0
Totals 131/7 in 24 overs
Bowling O M R W EC
Raj Jogia 3.2 2 2 2 0.63
Muhammad Faizan Malik (VC) 6 0 23 2 3.83
Ali Rafique 6 0 44 0 7.33
Faizaan Hussain 8 1 27 4 3.38
Abdul Rehman Malik 6 0 25 2 4.17



CSS


Batting R B 4 6 SR
Ahmed Khawaja Caught and Bowled 37 40 5 0 92.5
NOUMAN SAEED (VC) Bowled 4 15 1 0 26.67
M KAMRAN ALI Bowled 8 6 1 0 133.33
RANA MUBASHIR NAZIR (C) Bowled 0 2 0 0 0
Hasnain Ali Caught 0 1 0 0 0
Abdul Rauf Iqbal Not out 1 0 0 0
SADAF HUSSAIN LBW 0 0 0 0
Humayun Shahzad Stumped 1 1 0 0 100
Faisal Tariq Stumped 40 42 5 1 95.24
Imran Malik Caught 5 6 0 0 83.33
Mohammed Chaudhry LBW 0 0 0 0
Totals 125/10 in 33 overs
Bowling O M R W EC
Ahmed Khawaja 8 1 39 5 4.88
Abdul Rauf Iqbal 4 0 28 0 7
SADAF HUSSAIN 8 1 31 1 3.88
Faisal Tariq 5 0 27 0 5.4