UNITED CC
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Nasir iqbal | Bowled | 24 | 18 | 3 | 1 | 133.33 |
Vicky Sehgal (C) | LBW | 16 | 22 | 1 | 1 | 72.73 |
Ahsan khan | LBW | 1 | 19 | 0 | 0 | 5.26 |
Bhupinder singh | Not out | 19 | 26 | 0 | 2 | 73.08 |
Muhammad Junaid Ashraf | Caught | 0 | 3 | 0 | 0 | 0 |
Akbar khan | LBW | 0 | 4 | 0 | 0 | 0 |
Hafiz Numan Ahmed | Caught | 3 | 8 | 0 | 0 | 37.5 |
Avshek | Bowled | 9 | 10 | 2 | 0 | 90 |
Jasbir singh | Caught | 5 | 9 | 1 | 0 | 55.56 |
Zuhaib shahid | Bowled | 18 | 27 | 3 | 0 | 66.67 |
Waqar sohail | LBW | 7 | 10 | 1 | 0 | 70 |
Totals | 115/10 in 26 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Zuhaib shahid | 6.5 | 0 | 19 | 4 | 2.92 | |
Nasir iqbal | 2 | 0 | 12 | 0 | 6 | |
Vicky Sehgal (C) | 8 | 1 | 37 | 0 | 4.63 | |
Bhupinder singh | 6 | 0 | 37 | 2 | 6.17 | |
Muhammad Junaid Ashraf | 5 | 1 | 1 | 1 | 0.2 | |
Akbar khan | 6 | 1 | 14 | 3 | 2.33 | |
Hafiz Numan Ahmed | 5 | 0 | 24 | 0 | 4.8 |
PAK LIONS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Anwar khan | LBW | 5 | 0 | 0 | 0 | |
Farhad mullahzada | Caught | 55 | 0 | 0 | 0 | |
Muhammad Nauman | Bowled | 5 | 0 | 0 | 0 | |
Syed Touseeq Shah | Bowled | 0 | 0 | 0 | 0 | |
Raja Khaliq Mahmood | LBW | 9 | 0 | 0 | 0 | |
Bilal shah Muhammad | Caught | 0 | 0 | 0 | 0 | |
Rashid mullahzada | Caught | 7 | 0 | 0 | 0 | |
Ali Raza PK | LBW | 0 | 0 | 0 | 0 | |
Saleem Ullah | Bowled | 0 | 0 | 0 | 0 | |
Mohammad hafeez | Not out | 36 | 0 | 0 | 0 | |
Sami Ullah | LBW | 33 | 0 | 0 | 0 | |
Totals | 163/10 in 38 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Farhad mullahzada | 5.4 | 0 | 19 | 3 | 3.52 | |
Muhammad Nauman | 3 | 0 | 15 | 1 | 5 | |
Syed Touseeq Shah | 8 | 0 | 27 | 3 | 3.38 | |
Rashid mullahzada | 7 | 0 | 45 | 3 | 6.43 | |
Saleem Ullah | 2 | 0 | 10 | 0 | 5 |