UNITED CC


Batting R B 4 6 SR
Akbar khan 0 0 0 0
Avshek 0 0 0 0
Paramvir singh 0 0 0 0
Jasbir singh 13 0 2 0
Waqar sohail 12 0 1 0
Nasir iqbal 6 0 1 0
Vicky Sehgal (C) 3 0 0 0
Ahsan khan 32 0 3 0
Bhupinder singh 0 0 0 0
Muhammad Junaid Ashraf 0 0 0 0
Totals 75/3 in 14 overs
Bowling O M R W EC
Akbar khan 4 0 20 3 5
Avshek 3 0 18 0 6
Paramvir singh 4 0 19 1 4.75
Nasir iqbal 3 0 0 0
Bhupinder singh 3 0 16 2 5.33
Muhammad Junaid Ashraf 3 4 0 1



FALCON CC


Batting R B 4 6 SR
Danish Raza Caught 0 2 0 0 0
Asim Rehman Run Out 0 0 0 0
Arslan Haider - (C) (WK) Caught 8 0 1 0
Furqan Sohail LBW 20 0 2 0
Jamshed Caught 3 0 0 0
Usman Raja Bowled 4 0 0 0
Shahbaz Chaudery Bowled 1 0 0 0
Usman Khalid (VC) 10 0 0 0
Hady Ul Hassan Bowled 0 1 0 0 0
Usman Sheikh 15 0 0 0
Waqas 0 0 0 0
Totals 74/8 in 20 overs
Bowling O M R W EC
Usman Raja 4 1 9 0 2.25
Waqas 2 0 15 0 7.5
Usman Khalid (VC) 1 0 12 0 12
Shahbaz Chaudery 4 0 18 3 4.5
Usman Sheikh 3 0 16 0 5.33
Hady Ul Hassan 1 0 4 0 4