7 STAR


Batting R B 4 6 SR
Naqeeb ullah LBW 0 0 0 0
Muhammad munir Caught 11 0 0 1
Shahid hussain Bowled 5 0 1 0
Safeer shah Caught 1 0 0 0
Taimoor moin Caught 38 0 3 1
Muhammad afzal Bowled 24 0 2 2
Aerslan bajwa Caught 1 0 0 0
Ali ajmal Bowled 7 0 0 0
Atif mirza Caught 76 0 11 2
Raheel haider Not out 9 0 0 0
Ghulam Rasool Caught 1 0 0 0
Totals 230/10 in 32 overs
Bowling O M R W EC
Safeer shah 8 1 57 1 7.13
Taimoor moin 4 0 36 2 9
Muhammad afzal 1 0 12 0 12
Aerslan bajwa 5 0 59 0 11.8
Ali ajmal 7 0 54 4 7.71
Raheel haider 8 0 53 0 6.63
Ghulam Rasool 7 0 53 0 7.57



NOAK HILL STARS


Batting R B 4 6 SR
Abdul Rehman Malik Not out 19 8 2 1 237.5
Muhammad Saqib Hussain Caught 25 19 2 1 131.58
Muhammad Zohaib Hanif (C) LBW 39 12 6 0 325
Syed Gilani LBW 16 18 1 1 88.89
Abdul Rehan Malik Bowled 15 12 1 6 125
Muhammad Faizan Malik (VC) Not out 56 28 6 3 200
Mohammad Adeel Zia Bowled 0 0 0 0
Faizaan Hussain Caught 16 8 0 2 200
Ali Rafique Not out 0 0 0 0
Asad Ali Bowled 1 2 0 0 50
Muhammad Zeshan Mirza Caught 116 98 11 4 118.37
Totals 327/8 in 40 overs
Bowling O M R W EC
Mohammad Adeel Zia 3 0 17 0 5.67
Ali Rafique 4 0 30 0 7.5
Faizaan Hussain 6 1 24 1 4
Asad Ali 8 0 65 2 8.13
Abdul Rehman Malik 4 0 28 2 7
Abdul Rehan Malik 2 0 9 3 4.5
Muhammad Faizan Malik (VC) 5 1 23 2 4.6