CSS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Faisal Tariq | Bowled | 1 | 0 | 0 | 0 | |
Imran Malik | Caught | 7 | 0 | 0 | 0 | |
Ahmed Khawaja | Bowled | 10 | 0 | 0 | 0 | |
Muzammil Nawaz | Caught | 1 | 0 | 0 | 0 | |
M KAMRAN ALI | Caught | 25 | 0 | 0 | 0 | |
Arfan Khalid | Bowled | 0 | 0 | 0 | 0 | |
Hasnain Ali | Caught | 0 | 0 | 0 | 0 | |
NOUMAN SAEED (VC) | LBW | 3 | 0 | 0 | 0 | |
VIBHOR YADAV | Caught | 15 | 0 | 0 | 0 | |
RANA MUBASHIR NAZIR (C) | Not out | 2 | 0 | 0 | 0 | |
ABDULLAH SHAHZAD | Stumped | 8 | 0 | 0 | 0 | |
Totals | 82/10 in 21 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Faisal Tariq | 8 | 0 | 60 | 2 | 7.5 | |
Imran Malik | 1 | 0 | 11 | 0 | 11 | |
Ahmed Khawaja | 8 | 0 | 24 | 1 | 3 | |
Arfan Khalid | 8 | 0 | 55 | 2 | 6.88 | |
VIBHOR YADAV | 8 | 0 | 40 | 0 | 5 | |
RANA MUBASHIR NAZIR (C) | 7 | 0 | 32 | 2 | 4.57 |
HIGH BEACH CC
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Kashif Akram | Bowled | 21 | 0 | 0 | 0 | |
Sandeep Singh | Not out | 16 | 0 | 0 | 0 | |
Hassan Butt | LBW | 29 | 0 | 0 | 0 | |
Nauman Malik | Caught | 17 | 0 | 0 | 0 | |
Karanveer sherGill(C) | Caught | 4 | 0 | 0 | 0 | |
Asad Afridi | Caught | 52 | 0 | 0 | 0 | |
Mozzam sultan | Run Out | 1 | 0 | 0 | 0 | |
Saad kursheed | Not out | 0 | 0 | 0 | 0 | |
Ahmed Jamal | Caught | 39 | 0 | 0 | 0 | |
Rana Naseer | Run Out | 23 | 0 | 0 | 0 | |
Syed H Bukhari | Caught | 13 | 0 | 0 | 0 | |
Totals | 238/8 in 40 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Nauman Malik | 5 | 0 | 21 | 1 | 4.2 | |
Asad Afridi | 5 | 0 | 24 | 3 | 4.8 | |
Rana Naseer | 2 | 0 | 11 | 0 | 5.5 | |
Ahmed Jamal | 6 | 0 | 19 | 3 | 3.17 |