7 STAR


Batting R B 4 6 SR
Jabran yaqoob Caught 27 0 6 0
Naqeeb ullah Not out 4 0 0 0
Muhammad munir LBW 0 0 0 0
Atif mirza Caught 3 0 0 0
Safeer shah Bowled 25 0 2 0
Ilhan mustafa Caught 20 0 2 0
Muhammad afzal Bowled 5 0 1 0
Tanzeel ur rehman Bowled 30 0 5 0
Inshallah khan LBW 2 0 0 0
Raheel haider Caught 4 0 0 0
Ghulam Rasool Caught 15 0 4 0
Totals 159/10 in 29 overs
Bowling O M R W EC
Safeer shah 7 1 23 2 3.29
Muhammad afzal 1 0 4 0 4
Tanzeel ur rehman 7 0 43 3 6.14
Inshallah khan 1 0 1 0 1
Raheel haider 6.3 1 38 2 6.03
Ghulam Rasool 7 0 40 1 5.71



UNITED CC


Batting R B 4 6 SR
Akbar khan Not out 6 9 0 1 66.67
Shahid yousaf LBW 1 7 0 0 14.29
Avshek Caught 2 2 0 0 100
Jasbir singh LBW 30 36 4 0 83.33
Zuhaib shahid Not out 0 0 0 0
Waqar sohail Bowled 11 29 0 0 37.93
Nasir iqbal Caught 45 39 8 0 115.38
Vicky Sehgal (C) Caught 25 13 3 1 192.31
Ahsan khan Caught 11 18 1 0 61.11
Bhupinder singh Not out 14 20 1 0 70
Totals 160/8 in 29 overs
Bowling O M R W EC
Zuhaib shahid 7 0 37 2 5.29
Nasir iqbal 1 0 4 1 4
Vicky Sehgal (C) 4 0 20 1 5
Bhupinder singh 4 0 20 0 5
Shahid yousaf 7.1 0 15 4 2.11
Akbar khan 6 0 41 1 6.83