NOAK HILL STARS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Muhammad Zeshan Mirza | Caught | 54 | 60 | 9 | 0 | 90 |
Faizaan Hussain | 0 | 0 | 0 | 0 | ||
Muhammad Saqib Hussain | 0 | 0 | 0 | 0 | ||
Abdul Rehman Malik | 0 | 0 | 0 | 0 | ||
Muhammad Zohaib Hanif (C) | 0 | 0 | 0 | 0 | ||
Syed Gilani | Not out | 100 | 79 | 9 | 6 | 126.58 |
Abdul Rehan Malik | Bowled | 9 | 18 | 1 | 0 | 50 |
Jawad khan | 0 | 0 | 0 | 0 | ||
Muhammad Faizan Malik (VC) | Not out | 26 | 17 | 2 | 2 | 152.94 |
Ali Rafique | 0 | 0 | 0 | 0 | ||
Mohammad Adeel Zia | Caught | 26 | 21 | 0 | 0 | 123.81 |
Totals | 234/3 in 29 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Jawad khan | 4 | 0 | 27 | 0 | 6.75 | |
Muhammad Faizan Malik (VC) | 6 | 0 | 34 | 3 | 5.67 | |
Ali Rafique | 8 | 0 | 51 | 4 | 6.38 | |
Mohammad Adeel Zia | 3 | 0 | 20 | 0 | 6.67 | |
Faizaan Hussain | 8 | 0 | 52 | 1 | 6.5 | |
Abdul Rehman Malik | 6.2 | 1 | 24 | 1 | 3.87 | |
Muhammad Saqib Hussain | 3 | 0 | 19 | 0 | 6.33 |
LONDON SLAYERS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
MOHD ASIF | Bowled | 5 | 0 | 0 | 0 | |
MIRZA AHMED BAIG | Bowled | 8 | 0 | 0 | 0 | |
KRISHNA REDDY | Bowled | 17 | 0 | 0 | 0 | |
MOHD MOHSIN KHAN | Bowled | 31 | 0 | 0 | 0 | |
FAISAL JAVED | Bowled | 20 | 0 | 0 | 0 | |
RAFAY MANZAR | Bowled | 5 | 0 | 0 | 0 | |
ADNAN SHAHID | Run Out | 1 | 0 | 0 | 0 | |
Totals | 233/10 in 37 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
MOHD ASIF | 7 | 0 | 39 | 1 | 5.57 | |
MIRZA AHMED BAIG | 5 | 0 | 35 | 0 | 7 | |
MOHD MOHSIN KHAN | 3.1 | 0 | 29 | 0 | 9.35 | |
ADNAN SHAHID | 3 | 0 | 20 | 0 | 6.67 |