LONDON SLAYERS


Batting R B 4 6 SR
MOHD MOHSIN KHAN Caught 10 0 0 0
SAAD KAPOOR 0 0 0 0
FARHAN EJAZ 0 0 0 0
RAFAY MANZAR Caught 20 0 0 0
HAMMAD UL HASSAN Caught 38 0 0 0
ADNAN SHAHID Not out 39 0 0 0
HAZRAT SHAH Not out 9 0 0 0
MIRZA AHMED BAIG 0 0 0 0
SUMIT KUMAR Bowled 25 0 0 0
ADNAN MAJEED 0 0 0 0
Totals 165/5 in 19 overs
Bowling O M R W EC
MOHD MOHSIN KHAN 6 2 18 1 3
FARHAN EJAZ 8 2 23 2 2.88
HAMMAD UL HASSAN 8 0 45 2 5.63
HAZRAT SHAH 5 1 17 1 3.4
MIRZA AHMED BAIG 4 0 35 0 8.75



ROYAL STRIKERS


Batting R B 4 6 SR
Ghufran Hassan Stumped 35 0 0 0
Muhammad Sheraz Caught 21 0 0 0
Divyanshu Bhartiya Caught 61 0 0 0
Ayan Obaid Caught 0 0 0 0
Behram Asjid Caught 10 0 0 0
Anas Obaid Not out 6 0 0 0
Amman Faisal LBW 1 0 0 0
Yawar malik 0 0 0 0
Behzad Khalid Stumped 17 0 0 0
Omar Ahmad LBW 4 0 0 0
Totals 164/10 in 37 overs
Bowling O M R W EC
Ghufran Hassan 6 0 36 0 6
Ayan Obaid 4 1 26 2 6.5
Anas Obaid 8 0 54 2 6.75
Amman Faisal 2 0 13 0 6.5
Behzad Khalid 3 0 37 1 12.33