ESSEX UNITED
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Majid Sialvi | Caught | 66 | 68 | 10 | 1 | 97.06 |
Shafi | Not out | 37 | 25 | 4 | 1 | 148 |
Nabeel Qasim | Caught | 8 | 6 | 2 | 0 | 133.33 |
Adeel Raja | Not out | 0 | 0 | 0 | 0 | |
Tariq Zaman | Caught | 20 | 13 | 2 | 1 | 153.85 |
Syed Zaidi | Caught | 72 | 78 | 9 | 1 | 92.31 |
Kashi | 0 | 0 | 0 | 0 | ||
Ashraf Ullah | Bowled | 0 | 3 | 0 | 0 | 0 |
Owais Sadaqat | 0 | 0 | 0 | 0 | ||
Arsalan Sheikh | Caught | 18 | 24 | 3 | 0 | 75 |
Haider Ali | Not out | 7 | 3 | 0 | 6 | 233.33 |
Totals | 268/6 in 40 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Kashi | 4 | 0 | 23 | 2 | 5.75 | |
Ashraf Ullah | 4.1 | 0 | 29 | 4 | 7.07 | |
Haider Ali | 3 | 0 | 8 | 1 | 2.67 | |
Shafi | 6 | 1 | 18 | 0 | 3 | |
Nabeel Qasim | 4 | 0 | 18 | 1 | 4.5 | |
Adeel Raja | 6 | 0 | 21 | 2 | 3.5 |
ROYAL STRIKERS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Rana Habib | Caught | 0 | 0 | 0 | 0 | |
Faizan Ali | Caught | 9 | 0 | 0 | 0 | |
Saad Baryar | Caught | 3 | 0 | 0 | 0 | |
Husnan Kazmi | Stumped | 4 | 0 | 0 | 0 | |
Saeed Bakht | Bowled | 1 | 0 | 0 | 0 | |
Amman Faisal | Caught | 13 | 0 | 1 | 1 | |
Behzad Khalid | Not out | 20 | 0 | 3 | 1 | |
Ghufran Hassan | LBW | 26 | 0 | 5 | 0 | |
Maaz Mehmood | LBW | 11 | 0 | 0 | 0 | |
Muhammad Waleed Ali | Bowled | 6 | 0 | 1 | 0 | |
Muhammad Siddique Soomro | Run Out | 6 | 0 | 1 | 0 | |
Totals | 120/10 in 27 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Faizan Ali | 6 | 0 | 44 | 1 | 7.33 | |
Saad Baryar | 6 | 0 | 24 | 0 | 4 | |
Amman Faisal | 7 | 0 | 40 | 2 | 5.71 | |
Behzad Khalid | 8 | 1 | 42 | 1 | 5.25 | |
Ghufran Hassan | 6 | 0 | 46 | 2 | 7.67 | |
Muhammad Waleed Ali | 7 | 0 | 50 | 0 | 7.14 |