2F FALCONS


Batting R B 4 6 SR
Kushang Soni Bowled 48 61 0 0 78.69
Harris Ali Bowled 7 15 0 0 46.67
Vivek Radakrishnan Stumped 74 107 0 0 69.16
Waqas Ahmad Bowled 16 16 0 0 100
Zeeshan Mahmood Not out 20 27 0 0 74.07
Gemine Laheri Bowled 7 8 0 0 87.5
Salman Akbar Bowled 0 2 0 0 0
Zain Hassan Bowled 0 1 0 0 0
Yatish Ganatra Caught 1 3 0 0 33.33
Shuaib Razak Not out 2 3 0 0 66.67
Danish Hassan 0 0 0 0
Totals 188/8 in 40 overs
Bowling O M R W EC
Waqas Ahmad 6 0 29 2 4.83
Vivek Radakrishnan 6 0 23 1 3.83
Zeeshan Mahmood 3 0 22 1 7.33
Shuaib Razak 0.2 0 7 0 35
Harris Ali 2 0 24 0 12
Gemine Laheri 3 0 26 0 8.67
Salman Akbar 1 0 12 0 12
Zain Hassan 5 0 35 0 7



AMAN CC


Batting R B 4 6 SR
MUHAMMAD ZUBAIR 0 0 0 0
ALAN JONES LBW 15 0 0 0
RAJA IMRAN KHAN Run Out 2 0 0 0
Jayojit basu Bowled 29 0 0 0
RAJA KAMRAN KHAN 0 0 0 0
FRAREED RAJA Not out 17 0 0 0
INAYAT HASAN 0 0 0 0
ADNAN Bowled 14 0 0 0
RAMA TIPPIREDDY 0 0 0 0
NATHAN Not out 50 0 0 0
SOHBAI HAMZAKIANI Caught 26 0 0 0
Totals 189/5 in 26 overs
Bowling O M R W EC
RAJA IMRAN KHAN 8 0 41 1 5.13
Jayojit basu 3 0 15 2 5
RAJA KAMRAN KHAN 8 0 40 1 5
INAYAT HASAN 5 0 33 1 6.6
RAMA TIPPIREDDY 8 0 16 0 2
NATHAN 8 0 24 3 3