LONDON SLAYERS


Batting R B 4 6 SR
SAAD KAPOOR 0 0 0 0
FARHAN EJAZ 0 0 0 0
HAMMAD UL HASSAN 0 0 0 0
HAZRAT SHAH 0 0 0 0
RAFAY MANZAR 0 0 0 0
MAAZ SETH 0 0 0 0
ADNAN SHAHID Not out 29 0 0 0
SUMIT KUMAR Not out 58 0 0 0
MOHD MOHSIN KHAN 0 0 0 0
Totals 101/0 in 8 overs
Bowling O M R W EC
FARHAN EJAZ 8 0 20 3 2.5
HAMMAD UL HASSAN 7 1 20 4 2.86
HAZRAT SHAH 4 0 27 0 6.75
MAAZ SETH 1 0 7 0 7



2F FALCONS


Batting R B 4 6 SR
Gemine Laheri Bowled 8 0 0 0
Zeeshan Mahmood Caught 13 0 0 0
Kushang Soni Caught 20 0 0 0
Danish Hassan Stumped 5 0 0 0
Zain Hassan Bowled 0 0 0 0
Waqas Ahmad Caught 7 0 0 0
Vivek Radakrishnan LBW 34 0 0 0
Harris Ali Bowled 0 0 0 0
Totals 100/10 in 23 overs
Bowling O M R W EC
Gemine Laheri 2 0 0 0 0
Zeeshan Mahmood 2 0 0 0 0
Kushang Soni 2 0 0 0 0
Zain Hassan 2 0 0 0 0
Waqas Ahmad 2 0 0 0 0