ROYAL STRIKERS


Batting R B 4 6 SR
Divyanshu Bhartiya Bowled 0 0 0 0
Behram Asjid Bowled 65 0 8 0
Behzad Khalid Caught 16 0 2 1
Maaz Mehmood Bowled 5 0 0 0
Ghufran Hassan Caught 12 0 2 0
Faisal Khan Bowled 2 0 0 0
Muhammad Sheraz Caught 5 0 1 0
Amman Faisal Caught 12 0 1 0
Uzair Khan Bowled 0 0 0 0
Muhammad Soomro LBW 6 0 0 0
Ayan Obaid Not out 24 0 3 0
Totals 167/10 in 38 overs
Bowling O M R W EC
Behzad Khalid 8 0 0 2
Ghufran Hassan 8 0 0 4
Ayan Obaid 7 0 0 3



AVENGERS


Batting R B 4 6 SR
Saad Umar LBW 4 0 0 0
Adnan Choudhry Caught 31 0 0 0
Safi Butt Oriakhial Bowled 0 0 0 0
Waheed Darr Not out 4 0 0 0
Vivek rana Not out 3 0 0 0
Faisal Javid Bowled 31 0 0 0
Muhammad Iftikhar Caught 13 0 0 0
Ritankar Dutta LBW 20 0 0 0
Hafiz Muhammad Owais Bowled 5 0 0 0
Jamil Ahmed Caught 1 0 0 0
Muhammad Rizwan LBW 40 0 0 0
Totals 208/9 in 40 overs
Bowling O M R W EC
Adnan Choudhry 8 4 14 4 1.75
Safi Butt Oriakhial 8 0 21 3 2.63
Waheed Darr 7 0 40 1 5.71
Muhammad Iftikhar 8 0 30 1 3.75
Jamil Ahmed 7 0 40 1 5.71