2F FALCONS


Batting R B 4 6 SR
Kushang Soni Caught 32 16 0 0 200
Danial Arshad Caught 0 3 0 0 0
Danish Hassan Bowled 26 35 0 0 74.29
Vivek Radakrishnan Bowled 15 13 0 0 115.38
Zeeshan Mahmood Bowled 32 33 0 0 96.97
Yatish Ganatra Caught 4 13 0 0 30.77
Zain Hassan Caught 1 9 0 0 11.11
Harris Ali Caught 6 9 0 0 66.67
Gemine Laheri Not out 24 17 0 0 141.18
Neville Caught 0 3 0 0 0
Shuaib Razak Caught 22 21 0 0 104.76
Totals 194/10 in 28 overs
Bowling O M R W EC
Danial Arshad 6 0 0 0
Zain Hassan 5 0 0 0
Yatish Ganatra 6 0 0 1
Vivek Radakrishnan 4 0 62 0 15.5
Harris Ali 6 0 0 1
Zeeshan Mahmood 3 0 34 1 11.33
Shuaib Razak 3 0 53 0 17.67
Gemine Laheri 3 0 0 0
Neville 4 0 0 0



7 STAR


Batting R B 4 6 SR
Atif Mirza Caught 24 16 2 1 150
Ali Ajmal Hussain 0 0 0 0
Safeer Shah Caught 16 8 3 0 200
Sohail Ahmed Bowled 62 42 7 1 147.62
Shahid Mehmood LBW 12 5 2 0 240
Ghulam Rasool 0 0 0 0
Muhammad Afzaal 0 0 0 0
Muhammad Arslan Not out 20 6 2 2 333.33
Dilawar Hussain LBW 12 7 2 0 171.43
Asad Abid Not out 261 141 27 17 185.11
Totals 454/5 in 40 overs
Bowling O M R W EC
Atif Mirza 1 0 6 1 6
Ali Ajmal Hussain 6 0 57 1 9.5
Sohail Ahmed 5 0 25 3 5
Shahid Mehmood 1 0 14 0 14
Ghulam Rasool 6 1 27 2 4.5
Muhammad Afzaal 4 0 21 1 5.25
Muhammad Arslan 3 0 18 0 6
Dilawar Hussain 3 1 15 2 5