AMAN CC


Batting R B 4 6 SR
Nethan khelawon 0 0 0 0
Imran Khan Caught 1 0 0 0
Noman javed raja Caught 150 0 13 7
Safder Taqvi Caught 50 0 3 2
RajA Amjad Khan Caught 23 0 3 1
Inayat hasan Caught 17 0 2 1
Totals 337/8 in 39 overs
Bowling O M R W EC
Nethan khelawon 8 0 47 4 5.88
Noman javed raja 2 0 11 0 5.5
Inayat hasan 7 0 65 0 9.29



NOAK HILL STARS


Batting R B 4 6 SR
Muhammad Zohaib Hanif (C) Run Out 40 25 6 0 160
Raj Jogia Not out 10 4 2 0 250
Abdul Rehan Malik Bowled 19 11 3 0 172.73
Muhammad Faizan Malik (VC) Caught 7 3 0 1 233.33
Mohammad Adeel Zia Caught 5 8 0 0 62.5
Ali Rafique Bowled 3 5 0 0 60
Asad Ali Caught 5 3 1 0 166.67
Muhammad Zeshan Mirza Caught 130 103 15 2 126.21
Ankit Rana Bowled 5 4 1 0 125
Abdul Rehman Malik 10 5 2 0 200
Ajinkya Narendra Pande Run Out 67 45 5 4 148.89
Totals 333/10 in 40 overs
Bowling O M R W EC
Abdul Rehan Malik 2 0 34 0 17
Muhammad Faizan Malik (VC) 6 0 80 0 13.33
Asad Ali 1 0 17 0 17
Ali Rafique 8 0 58 1 7.25
Muhammad Zeshan Mirza 6.4 0 49 1 7.66
Abdul Rehman Malik 8 2 31 4 3.88
Raj Jogia 8 0 43 2 5.38