HIGH BEACH CC


Batting R B 4 6 SR
Hassan Butt Run Out 16 0 0 0
Karanveer sherGill(C) Bowled 14 0 0 0
Romando Mars LBW 18 0 0 0
Balraj verma Caught 0 0 0 0
Mike Evans LBW 2 0 0 0
Kashif Akram Bowled 36 0 0 0
Sandeep Singh LBW 1 0 0 0
Rana Naseer Bowled 10 0 0 0
Mozzam sultan Not out 15 0 0 0
Saad kursheed Run Out 1 0 0 0
Mohammad Rizvi Caught 6 0 0 0
Totals 123/10 in 21 overs
Bowling O M R W EC
Rana Naseer 6 0 18 2 3
Sandeep Singh 5.2 0 25 4 4.81
Balraj verma 5 0 26 2 5.2
Romando Mars 5 0 32 0 6.4
Mozzam sultan 4 0 30 1 7.5
Mike Evans 8 0 28 1 3.5



UNITED CC


Batting R B 4 6 SR
Akbar khan Caught 9 11 1 0 81.82
Adeel malik Caught 25 38 3 0 65.79
Jasbir singh Caught 40 34 6 1 117.65
Zuhaib shahid Caught 6 7 1 0 85.71
Waqar sohail Bowled 12 26 2 0 46.15
Nasir iqbal Bowled 12 23 1 0 52.17
Ahsan khan Caught 7 17 1 0 41.18
Muhammad Junaid Ashraf Not out 0 0 0 0
Vicky Sehgal (C) Bowled 26 28 3 1 92.86
Shahid yousaf Caught 4 5 1 0 80
Bhupinder singh LBW 9 12 2 0 75
Totals 173/10 in 33 overs
Bowling O M R W EC
Muhammad Junaid Ashraf 3 25 0 1 0
Vicky Sehgal (C) 2.2 0 9 2 4.09
Akbar khan 4 30 0 1 0
Adeel malik 8 32 1 4 0.13
Zuhaib shahid 3 20 0 0 0