2F FALCONS


Batting R B 4 6 SR
Kushang Soni LBW 50 38 0 0 131.58
Karanveer Shergill Caught 9 15 0 0 60
Irfan Niazi LBW 24 15 0 0 160
Zeeshan Mahmood Bowled 29 46 0 0 63.04
Vivek Radakrishnan Caught 56 69 0 0 81.16
Danish Hassan Caught 0 1 0 0 0
Waqas Ahmad Bowled 2 9 0 0 22.22
Zain Hassan Bowled 4 8 0 0 50
Gemine Laheri 3 8 0 0 37.5
Shuaib Razak Caught 0 1 0 0 0
Neville 0 0 0 0
Totals 189/10 in 35 overs
Bowling O M R W EC
Vivek Radakrishnan 5 0 52 2 10.4
Gemine Laheri 5 0 50 1 10
Zeeshan Mahmood 2 0 21 0 10.5
Karanveer Shergill 7 0 38 2 5.43
Irfan Niazi 7.4 0 43 3 5.81
Zain Hassan 8 0 31 2 3.88



AMAN CC


Batting R B 4 6 SR
RAJA KAMRAN KHAN Bowled 17 0 0 0
Haris juned butt Stumped 5 0 0 0
INAYAT HASAN Caught 10 0 0 0
ARSLAN Caught 2 0 0 0
RAMA TIPPIREDDY Not out 4 0 0 0
NATHAN LBW 79 0 0 0
RAJA AMIR Caught 1 0 0 0
RAJA AMJAD KHAN LBW 1 0 0 0
SOHBAI HAMZAKIANI Caught 0 0 0 0
RAJA IMRAN KHAN Caught 63 0 0 0
MUHAMMAD ZUBAIR Caught 28 0 0 0
Totals 250/10 in 36 overs
Bowling O M R W EC
RAJA KAMRAN KHAN 7 0 38 4 5.43
INAYAT HASAN 7 0 34 1 4.86
ARSLAN 6 0 31 0 5.17
RAMA TIPPIREDDY 8 0 38 2 4.75
NATHAN 7 0 46 2 6.57