LONDON SLAYERS


Batting R B 4 6 SR
HAZRAT SHAH 0 0 0 0
RAFAY MANZAR LBW 4 0 0 0
ADNAN SHAHID Run Out 12 0 0 0
AKASH BHANDARI Not out 103 0 0 0
MIRZA AHMED BAIG 0 0 0 0
ADNAN MAJEED 0 0 0 0
MOHD MOHSIN KHAN Not out 18 0 0 0
FARHAN EJAZ 0 0 0 0
HAMMAD UL HASSAN LBW 28 0 0 0
Totals 188/4 in 33 overs
Bowling O M R W EC
FARHAN EJAZ 5 0 25 0 5
HAMMAD UL HASSAN 8 0 49 1 6.13
HAZRAT SHAH 7.5 0 46 3 6.13
AKASH BHANDARI 8 3 22 2 2.75
MIRZA AHMED BAIG 4 0 21 1 5.25
MOHD MOHSIN KHAN 5 0 9 3 1.8



AMAN CC


Batting R B 4 6 SR
NATHAN Bowled 23 0 0 0
MUHAMMAD ZUBAIR Caught 37 0 0 0
ALAN JONES Bowled 4 0 0 0
RAJA IMRAN KHAN Caught 4 0 0 0
Jayojit basu Bowled 42 0 0 0
RAJA KAMRAN KHAN Bowled 8 0 0 0
SUNDIP CHatterjee Bowled 31 0 0 0
INAYAT HASAN Caught 1 0 0 0
ADNAN Bowled 8 0 0 0
ARSLAN Not out 1 0 0 0
RAMA TIPPIREDDY Bowled 0 0 0 0
Totals 185/10 in 37 overs
Bowling O M R W EC
NATHAN 7 0 47 1 6.71
RAJA KAMRAN KHAN 8 0 33 2 4.13
Jayojit basu 2 0 16 0 8
SUNDIP CHatterjee 2 0 24 0 12
ARSLAN 6.2 0 32 0 5.16
RAMA TIPPIREDDY 8 0 27 0 3.38