7 STAR


Batting R B 4 6 SR
Atif Hussien Caught 10 3 1 1 333.33
Raheel Haider Caught 5 8 0 0 62.5
Mohammed Munir Caught 8 14 1 0 57.14
Safeer Shah LBW 8 8 1 0 100
Shahid Mehmood Caught 1 5 0 0 20
Ghulam Rasool Run Out 19 29 3 0 65.52
Muhammad Afzaal Not out 16 22 2 0 72.73
Muhammad Arslan Caught 10 13 2 0 76.92
Dilawar Hussain Bowled 8 11 1 0 72.73
Totals 172/10 in 38 overs
Bowling O M R W EC
Atif Hussien 2 0 5 0 2.5
Raheel Haider 7 0 17 1 2.43
Safeer Shah 7 0 32 0 4.57
Ghulam Rasool 3 0 17 0 5.67
Muhammad Afzaal 3 0 13 0 4.33
Muhammad Arslan 7 1 39 5 5.57



LONDON SLAYERS


Batting R B 4 6 SR
FARHAN EJAZ LBW 0 0 0 0
HAMMAD UL HASSAN LBW 8 0 0 0
HAZRAT SHAH Not out 1 0 0 0
RAFAY MANZAR Caught 4 0 0 0
ADNAN SHAHID Bowled 14 0 0 0
AKASH BHANDARI Caught 20 0 0 0
MIRZA AHMED BAIG Bowled 0 0 0 0
ADNAN MAJEED Caught 6 0 0 0
MOHD MOHSIN KHAN Caught 30 0 0 0
SAAD KAPOOR Caught 34 0 0 0
Totals 153/10 in 36 overs
Bowling O M R W EC
MIRZA AHMED BAIG 7.1 0 47 5 6.62
AKASH BHANDARI 6 0 25 0 4.17
MOHD MOHSIN KHAN 6 0 25 2 4.17
FARHAN EJAZ 4 1 3 1 0.75
HAMMAD UL HASSAN 7 0 24 0 3.43
HAZRAT SHAH 8 0 41 0 5.13