CSS


Batting R B 4 6 SR
USMAN GHANI LBW 0 0 0 0
HASNAIN ALI Caught 19 0 2 0
MALIK IMRAN MALI Bowled 0 0 0 0
NABEEL AKHTAR 0 0 0 0
TOQEER AHMAD Not out 4 0 0 0
CHAUDHRY ALLAH RAKHA Bowled 0 0 0 0
AHSAN YOUSAF Not out 0 0 0 0
KAMRAN ALI Caught 2 0 0 0
NOUMAN SAEED 0 0 0 0
FAISAL TARIQ 0 0 0 0
MUBASHAR NAZIR 0 0 0 0
Totals 32/5 in 10 overs
Bowling O M R W EC
NABEEL AKHTAR 6 1 10 3 1.67
FAISAL TARIQ 5 1 18 7 3.6



AMAN CC


Batting R B 4 6 SR
RAJA KAMRAN KHAN Not out 2 0 0 0
INAYAT HASAN Caught 1 0 0 0
ADNAN Caught 7 0 0 0
RAMA TIPPIREDDY Bowled 1 0 0 0
NATHAN LBW 0 0 0 0
MUHAMMAD HAROON TARIQ Bowled 0 0 0 0
SOHBAI HAMZAKIANI LBW 0 0 0 0
RAJA AMJAD KHAN Caught 1 0 0 0
MUHAMMAD ZUBAIR Bowled 0 0 0 0
RAJA IMRAN KHAN Caught 0 0 0 0
Totals 29/10 in 10 overs
Bowling O M R W EC
RAJA KAMRAN KHAN 2 0 4 3 2
RAMA TIPPIREDDY 1.1 0 5 0 4.55
NATHAN 4 0 2 2 0.5
SOHBAI HAMZAKIANI 1 0 9 0 9