LONDON SLAYERS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
SYED MUGHEEZ HASSAN | Bowled | 26 | 0 | 0 | 0 | |
ADNAN SHAHID | LBW | 21 | 0 | 0 | 0 | |
MOHD MOHSIN KHAN | Bowled | 22 | 0 | 0 | 0 | |
GULL HASSAN | Bowled | 8 | 0 | 0 | 0 | |
RAFAY MANZAR | Bowled | 61 | 0 | 0 | 0 | |
ADNAN MAJEED | Bowled | 57 | 0 | 0 | 0 | |
FAISAL JAVED | Caught | 5 | 0 | 0 | 0 | |
ABDULLAH FAROOQ | Bowled | 4 | 0 | 0 | 0 | |
KRISHNA REDDY | Bowled | 0 | 0 | 0 | 0 | |
MIRZA AHMED BAIG | Not out | 1 | 0 | 0 | 0 | |
ABDULLAH NAQI | Retired Hurt | 0 | 0 | 0 | 0 | |
Totals | 222/10 in 36 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
SYED MUGHEEZ HASSAN | 7.1 | 0 | 59 | 1 | 8.31 | |
MIRZA AHMED BAIG | 8 | 0 | 43 | 3 | 5.38 | |
ABDULLAH FAROOQ | 7 | 0 | 50 | 0 | 7.14 | |
KRISHNA REDDY | 3 | 0 | 21 | 2 | 7 | |
FAISAL JAVED | 5 | 0 | 26 | 0 | 5.2 | |
MOHD MOHSIN KHAN | 8 | 0 | 34 | 3 | 4.25 |
AMAN CC
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Inayat hasan | Caught | 38 | 0 | 0 | 0 | |
Nethan khelawon | Caught | 5 | 0 | 0 | 0 | |
Jayojit basu | Stumped | 71 | 0 | 0 | 0 | |
Adan | Caught | 21 | 0 | 0 | 0 | |
Raza mugal | Not out | 37 | 0 | 0 | 0 | |
Sharjeel yasir butt | LBW | 0 | 0 | 0 | 0 | |
Arslan raja | Caught | 13 | 0 | 0 | 0 | |
Neloan | Bowled | 3 | 0 | 0 | 0 | |
Imran Khan | Bowled | 23 | 0 | 0 | 0 | |
Tayyub amjad (IU.c.c) | Run Out | 0 | 0 | 0 | 0 | |
RajA Amjad Khan | Bowled | 0 | 0 | 0 | 0 | |
Totals | 238/10 in 38 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Inayat hasan | 3 | 0 | 24 | 0 | 8 | |
Nethan khelawon | 8 | 0 | 41 | 3 | 5.13 | |
Jayojit basu | 2 | 0 | 16 | 0 | 8 | |
Raza mugal | 8 | 0 | 45 | 1 | 5.63 | |
Arslan raja | 7.3 | 0 | 56 | 1 | 7.67 | |
Neloan | 8 | 0 | 34 | 4 | 4.25 |