NOAK HILL STARS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
GUFFRAN HASSAN | Bowled | 17 | 6 | 2 | 1 | 283.33 |
Muhammad Faizan Malik (VC) | Not out | 70 | 24 | 7 | 5 | 291.67 |
Syed Gilani | Caught | 4 | 3 | 1 | 0 | 133.33 |
Abdul Rehan Malik | Caught | 29 | 11 | 1 | 3 | 263.64 |
Muhammad Zeshan Mirza | Not out | 17 | 9 | 3 | 0 | 188.89 |
Muhammad Zohaib Hanif (C) | 0 | 0 | 0 | 0 | ||
Abdul Rehman Malik | 0 | 0 | 0 | 0 | ||
Mohammad Adeel Zia | 0 | 0 | 0 | 0 | ||
Ali Rafique | 0 | 0 | 0 | 0 | ||
Kicho Renganath | 0 | 0 | 0 | 0 | ||
Raj Jogia | 0 | 0 | 0 | 0 | ||
Totals | 143/3 in 9 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Raj Jogia | 2 | 0 | 29 | 1 | 14.5 | |
Muhammad Faizan Malik (VC) | 2 | 0 | 34 | 1 | 17 | |
Ali Rafique | 2 | 0 | 35 | 0 | 17.5 | |
Muhammad Zeshan Mirza | 2 | 0 | 26 | 3 | 13 | |
Abdul Rehman Malik | 2 | 0 | 15 | 1 | 7.5 |
PAK LIONS
Batting | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Anwar khan | Bowled | 31 | 0 | 0 | 0 | |
Fawad Ahmed Mullahzadah | Caught | 16 | 0 | 0 | 0 | |
Raja Khaliq Mahmood | 0 | 0 | 0 | 0 | ||
Syed Touseeq Shah | 0 | 0 | 0 | 0 | ||
Rashid mullahzada | Caught | 56 | 0 | 0 | 0 | |
Ali Raza PK | Bowled | 0 | 0 | 0 | 0 | |
Ibtihaj Ali | Not out | 0 | 0 | 0 | 0 | |
Mohammad hafeez | 0 | 0 | 0 | 0 | ||
Saleem Ullah | Caught | 1 | 0 | 0 | 0 | |
Sami Ullah | 0 | 0 | 0 | 0 | ||
Tariq Mahmood | Caught | 31 | 0 | 0 | 0 | |
Totals | 139/6 in 10 overs |
Bowling | O | M | R | W | EC | |
---|---|---|---|---|---|---|
Anwar khan | 2 | 0 | 33 | 0 | 16.5 | |
Fawad Ahmed Mullahzadah | 2 | 0 | 27 | 1 | 13.5 | |
Syed Touseeq Shah | 1.4 | 0 | 32 | 0 | 22.86 | |
Rashid mullahzada | 2 | 0 | 17 | 1 | 8.5 | |
Mohammad hafeez | 2 | 0 | 31 | 1 | 15.5 |