PAK LIONS


Batting R B 4 6 SR
Saleem Ullah Bowled 151 0 0 0
Tariq Mahmood Caught 0 0 0 0
Farhad mullahzada Caught 8 0 0 0
Muhammad Nauman Not out 31 0 0 0
Fawad Ahmed Mullahzadah Bowled 32 0 0 0
Syed Touseeq Shah Bowled 7 0 0 0
Raja Khaliq Mahmood Caught 5 0 0 0
Mohammad hafeez Caught 10 0 0 0
Rashid mullahzada Caught 9 0 0 0
Bilal shah Muhammad Not out 0 0 0 0
Ibtihaj Ali Caught 0 0 0 0
Totals 278/9 in 40 overs
Bowling O M R W EC
Farhad mullahzada 5.2 1 28 2 5.38
Muhammad Nauman 3 0 21 0 7
Fawad Ahmed Mullahzadah 3 0 23 0 7.67
Syed Touseeq Shah 6 0 31 2 5.17
Mohammad hafeez 7 0 40 6 5.71



NOAK HILL STARS


Batting R B 4 6 SR
Abdul Rehan Malik Caught 24 0 0 0
Muhammad Zeshan Mirza Caught 4 0 0 0
Muhammad Faizan Malik (VC) Caught 12 0 0 0
GUFFRAN HASSAN Caught 10 0 0 0
Mohammad Adeel Zia Bowled 42 0 0 0
Muhammad Zohaib Hanif (C) LBW 28 0 0 0
Abdul Rehman Malik LBW 2 0 0 0
Kicho Renganath Caught 2 0 0 0
Ali Rafique Bowled 10 0 0 0
Jawad khan Not out 1 0 0 0
Raj Jogia Bowled 0 0 0 0
Totals 0/0 in 0 overs
Bowling O M R W EC
Muhammad Faizan Malik (VC) 8 0 46 2 5.75
Ali Rafique 8 0 63 0 7.88
Muhammad Zeshan Mirza 6 0 42 1 7
Abdul Rehman Malik 8 0 32 5 4
Muhammad Zohaib Hanif (C) 2 0 36 0 18
Raj Jogia 6 0 27 1 4.5
Jawad khan 2 0 18 0 9